Mandatory Disclosures : Salary Status
Salary Status of Permanent Teaching Staff
S.No. | Name | Designation | Scale & Pay | Salary Drawn |
1. | ||||
2. | Dr. Zakiya Rafat | Ass.Prof. | 37400-67000 | 127164/- |
3. | Dr. Savita Mishra | Ass.Prof. | 37400-67000 | 130671/- |
4. | Dr. Manju Choudhary | Ass.Prof. | 37400-67000 | 112940/- |
5. | Dr. Manju Arora | Asst.Prof. | 15600-39100 | 80192/- |
6. | Dr. Neeru | Asst.Prof. | 15600-39100 | 54422/ |
Salary Status of Permanent Non-Teaching Staff
S.No. | Name | Designation | Scale | Salary Drawn |
1. | ||||
2. | Mr. Kapil Kant Gupta | Library Clerk | 5200-20200 | 28017/- |
3. | Smt. Manisha | Tabla Sangatkar | 5200-20200 | 32276/- |
4. | Mr. Jaypal Singh | Lab Bearer | 4440-7440 | 36077/- |
5. | Mr. Dheeraj Bhatnagar | Book Lifter | 4440-7440 | 29436/- |
6. | Mr. Samuddin | Watchman | 4440-7440 | 25385/- |
7. | Smt. Risam Devi | Sweeper | 4440-7440 | 32149/- |
8. | Mr. Inam Sabir | Peon | 4440-7440 | 28341/ |
In Numbers
Brilliant Students
0
Recruiters
0
Acre Campus
0
Awards
0