IGNOU Programmes
IGNOU PROGRAMMES LIST
Certificate Courses
| S.No | Programme Name | Eligibility | Duration | Fees | Exam Form Fees |
| 1 | CES | 10+2 or its equivalent or BPP from IGNOU | 6 Months | 2000/- | 60/- per paper |
| 2 | CFN | Minimum age 18 years (No formal qualification) | 6 Months | 1100/- | 60/- per paper |
| 3 | CHR | 10+2 or its equivalent or BPP from IGNOU | 6 Months | 2000/- | 60/- per paper |
| 4 | CIG | 10+2 or its equivalent or BPP from IGNOU | 6 Months | 1100/- | 60/- per paper |
| S.No. | Programme Name | Eligibility | Duration | Fees | Exam Form Fees |
| 1 | BPP | Minimum age 18 years only | 6 months | 1000/- | 60/- per paper |
| 2 | B.A | 10+2 or its equivalent or BPP from IGNOU | 3 Yeras | 2000/- P.A. | 60/- per paper |
| 3 | B.Com | 10+2 or its equivalent or BPP from IGNOU | 3 Yeras | 2000/- P.A. | 60/- per paper |
| 4 | BLIS | Bachelor’s degree with 50% marks | 1 Year | 5000/- | 60/- per paper |
| 5 | B.S.W.A. | 10+2 or its equivalent of BPP from IGNOU | 3 Years | 4000/- P.A. | 60/- per paper |
| 6 | M.H.D. | Bachelor’s Degree or a higher degree from a recognized Uni. | 2 Years | 4500/- P.A. | 60/- per paper |
| 7 | M.P.A. | Bachelor’s Degree or a higher degree from a recognized Uni. | 2 Years | 4500/- P.A. | 60/- per paper |
| 8 | M.E.C. | Bachelor’s Degree or a higher degree from a recognized Uni. | 2 Years | 6000/- P.A. | 60/- per paper |
| 9 | M.A.R.D. | Bachelor’s Degree or a higher degree from a recognized Uni. | 2 Years | 4500/- P.A. | 60/- per paper |
| 10 | M.Com | Bachelor’s Degree or a higher degree from a recognized Uni. | 2 Years | 5500/- P.A. | 60/- per paper |
| 11 | M.A.H. | Bachelor’s Degree or a higher degree from a recognized Uni. | 2 Years | 4500/- P.A. | 60/- per paper |
| 12 | M.Sc. (CFT) | Bachelor’s Degree with specialization | 2 Years | 14000/-P.A. | 60/- per paper |
Diploma Courses
| S.No. | Programme Name | Eligibility |
| Fees | Exam Form Fees | |
| 1 | PGJMC | Bachelor’s Degree with 2 years exp. in Media Organization | 1 Year | 3500/- | Rs. 60/- per paper | |
| 2 | PGDRD | Bachelor’s Degree | 1 Year | 2000/- | Rs. 60/- per paper | |
| 3 | DWED | 10+2 or its equivalent | 1 Year | 3000/- | Rs. 60/- per paper | |
| 4 | DNHE | 10+2 or its equivalent | 1 Year | 2000/- | Rs. 60/- per paper |
In Numbers
Brilliant Students
0
Recruiters
0
Acre Campus
0
Awards
0
